Corgo da Cevada Casa Nova da Cruz Sao Teotonio
Casa Bougainvillea is a country house in the Alentejano Southwest (Portugal), placed within a 17 acres state, 10 minutes away from Sao Teotonio, 15 from Zambujeira do Mar and Alteirinhos beaches and 45 from Carrapeteira (a surf paradise). The house is surrounded by madrono trees, cork oak trees and eucalyptus in a quiet place, where the only noise comes from cowbells of cattle grazing in a distant country house and the murmuring of the breeze through the trees. Ideal to enjoy nature, relaxing and retrieving peacefulness and strength.
The house has 3 bedrooms
Dorm nº 1: Queen size bed (200 x 160)
Dorm nº 2: Queen size bed (200 x 160)
Dorm nº 3: 2 bunk beds (4 beds 200 x 90)
2 complete bathrooms, both with shower.
Fully equipped kitchen, with 4 ring stove, gas oven, microwave oven, toaster and coffee maker, refrigerator, dishwasher, as well as several electrical appliances to simplify your life.
Dining room and living room with wood-burning fireplace and satellite LCD TV, DVD player and audio system.
There’s also a covered gallery, all in wood and glass surrounded by a flowery garden. In the outside you have a barbecue, a brick oven and a big stone oven where you can roast a suckling pig or a whole lamb.
And for water lovers, there's a swimming pool, shared with Blue Lar with a fresh pergola to have your meals by the water.
| Title | Start Date | End Date | Minimum Stay | Nightly Rate | Nightly Rate (Weekend) | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|---|---|
| Winter | 01-Jan-1970 | 01-Jan-1970 | 2 | 95 | 115 | 600 | 0 |
| Easter | 01-Jan-1970 | 01-Jan-1970 | 5 | 130 | 130 | 800 | 0 |
| Early Spring | 01-Jan-1970 | 01-Jan-1970 | 2 | 105 | 130 | 750 | 0 |
| Spring | 01-Jan-1970 | 01-Jan-1970 | 2 | 120 | 150 | 850 | 0 |
| Early Summer | 01-Jan-1970 | 01-Jan-1970 | 2 | 150 | 175 | 950 | 0 |
| Summer | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 1200 | 0 |
| High Season | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 1500 | 0 |
| Peak Season | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 1700 | 0 |
| High Season | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 1500 | 0 |
| Late Summer | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 980 | 0 |
| Autumn | 01-Jan-1970 | 01-Jan-1970 | 2 | 95 | 115 | 600 | 0 |
| Christmas | 01-Jan-1970 | 01-Jan-1970 | 5 | 170 | 170 | 900 | 0 |
About The Host
Juan López-Gras
View Phone Number Owner's Website