Haus Bellevue Wiedenerweg 373 5582 St Michael im Lungau
Vacation Rentals > Europe > Austria > Salzburger Land > Lungau > St. Michael im Lungau Vacation Rentals
Apartment Grosseck can be found on the ground floor of the Haus Bellevue, with own furnished patio area in a southerly position and offering wonderful views of the valley and surrounding Mountains. The Apartment is one of three attractive self-catering holiday units in the apartment house and will cater for up to five people.
Well-equipped and with many home comforts, the accommodation is comprised of a spacious living area including flat screen digital TV with USB, recessed kitchen, traditional corner dining area, double bedroom, sizeable bathroom with shower and wash basin, separate WC. Additional beds are available in the living area with a choice of double and/or single sofa beds. A curtains separates the Living Area from the rest of the apartment creating a private area that can be considered as a second bedroom.
Further facilities include a large garden with sun loungers and chairs, garden benches, a children's play area, use of a Kettle-BBQ, guest car park, ski room, on-site ski hire. Wifi is available for free throughout the property. The hosts also offer a washing and drying service (clothes horse provided), an iron and board available upon request. A cot and/or high chair can be provided at no additional cost. Use of the hosts lockable garage for the storage of bicycles and motorcycles can be granted by prior arrangement.
The Owners live on the premises and are happy to help with any/all aspects of your holiday - a warm welcome is guaranteed!
Haus Bellevue can be found in the outskirts of St Michael in the heart of the Lungau holiday region of Austria. The location ensures a peaceful stay with a feeling of being away from it all, yet the position is close enough to all the amenities that a car is not necessary. Within 10 minutes walk the town centre of St Michael offers numerous wonderful Cafes, Bakeries, Supermarkets, Restaurants and Shops.
The accommodation is also very well positioned for easy access to 4 sizeable Ski Areas, a large network of Mountain Bike Trails and Cycle Routes, numerous Hiking and Walking paths, Swimming Pools, Golf, Sight Seeing Attractions - everything you could want from a holiday.
All-inclusive LungauCard free to every guest between June and October!
The wonderful Lungau Valley provides the perfect place for vacation time, enjoying little in the way of mass tourism and promoting a wonderful friendly atmosphere throughout.
| Title | Start Date | End Date | Minimum Stay | Nightly Rate | Nightly Rate (Weekend) | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|---|---|
| Autumn | 01-Jan-1970 | 01-Jan-1970 | 3 | 50 | 50 | 350 | 0 |
| Early Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 60 | 60 | 420 | 0 |
| Winter Mid Season | 01-Jan-1970 | 01-Jan-1970 | 3 | 70 | 70 | 490 | 0 |
| Mid-Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 70 | 70 | 490 | 0 |
| Autumn | 01-Jan-1970 | 01-Jan-1970 | 3 | 45 | 45 | 315 | 0 |
| Late Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 70 | 70 | 490 | 0 |
| Spring | 01-Jan-1970 | 01-Jan-1970 | 3 | 50 | 50 | 350 | 0 |
| Summer | 01-Jan-1970 | 20-Nov-1600 | 3 | 70 | 70 | 490 | 0 |
| Autumn | 20-Nov-1600 | 01-Jan-1970 | 3 | 50 | 50 | 350 | 0 |
| Early Winter | 01-Jan-1970 | 20-Nov-3200 | 3 | 60 | 60 | 420 | 0 |
| Mid-Winter | 20-Nov-3200 | 01-Jan-1970 | 3 | 70 | 70 | 490 | 0 |
| Mid Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 65 | 65 | 455 | 0 |
| Christmas and New Year | 01-Jan-1970 | 20-Nov-7200 | 7 | 95 | 95 | 665 | 0 |
| Mid Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 70 | 70 | 490 | 0 |
| High Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 70 | 70 | 560 | 0 |
| Late Winter | 01-Jan-1970 | 20-Nov-0800 | 3 | 70 | 70 | 490 | 0 |
| Spring | 20-Nov-0800 | 01-Jan-1970 | 3 | 50 | 50 | 350 | 0 |
| Summer | 01-Jan-1970 | 01-Jan-1970 | 3 | 70 | 70 | 490 | 0 |
| Autumn | 01-Jan-1970 | 01-Jan-1970 | 3 | 50 | 50 | 350 | 0 |
| Early Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 60 | 60 | 420 | 0 |
| High Winter | 20-Nov-2400 | 01-Jan-1970 | 5 | 75 | 75 | 525 | 0 |
| Mid Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 70 | 70 | 490 | 0 |
| Christmas and New Year | 01-Jan-1970 | 01-Jan-1970 | 7 | 95 | 95 | 665 | 0 |
| Mid Winter | 01-Jan-1970 | 20-Nov-6000 | 4 | 65 | 65 | 455 | 0 |
| Late Winter | 01-Jan-1970 | 01-Jan-1970 | 4 | 65 | 65 | 455 | 0 |
| Mid Winter | 20-Nov-7200 | 20-Nov-1600 | 3 | 70 | 70 | 490 | 0 |
| High Winter | 20-Nov-1600 | 01-Jan-1970 | 3 | 80 | 80 | 560 | 0 |
| Late Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 70 | 70 | 490 | 0 |
| Spring | 01-Jan-1970 | 20-Nov-4000 | 3 | 50 | 50 | 350 | 0 |
| Summer | 20-Nov-4000 | 01-Jan-1970 | 3 | 70 | 70 | 490 | 0 |
| Spring | 01-Jan-1970 | 01-Jan-1970 | 3 | 45 | 45 | 315 | 0 |
| Summer | 01-Jan-1970 | 01-Jan-1970 | 5 | 65 | 65 | 455 | 0 |
| Christmas and New Year | 01-Jan-1970 | 01-Jan-1970 | 7 | 95 | 95 | 665 | 0 |
| High WInter | 01-Jan-1970 | 01-Jan-1970 | 3 | 80 | 80 | 560 | 0 |
| Mid Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 65 | 65 | 455 | 0 |
| Early Winter | 01-Jan-1970 | 01-Jan-1970 | 3 | 55 | 55 | 385 | 0 |
| Christmas and New Year | 01-Jan-1970 | 01-Jan-1970 | 7 | 90 | 90 | 630 | 0 |
| Summer | 01-Jan-1970 | 01-Jan-1970 | 5 | 65 | 65 | 455 | 0 |
| Autumn | 01-Jan-1970 | 01-Jan-1970 | 3 | 45 | 45 | 315 | 0 |
| Early Winter | 20-Nov-2000 | 01-Jan-1970 | 3 | 55 | 55 | 385 | 0 |
| Christmas and New Year | 01-Jan-1970 | 01-Jan-1970 | 7 | 90 | 0 | 630 | 0 |
About The Host
Amanda Hewitt
View Phone Number Owner's Website